Partner Schools
2021-2022 Partner Schools – where NOSF scholarship students are attending
School Name | Address | County | School Website |
---|---|---|---|
All Saints | 630 Lime City Road | Wood | allsaintscatholic.org |
Apostolic Christian Academy | 5701 Sylvania Ave | Lucas | acatoledo.com |
Bishop Hoffman Catholic School - Sacred Heart Campus | 702 Croghan St. | Sandusky | bishop-hoffman.net |
Bowling Green Christian Academy | 1165 Haskins Road | Wood | bgchristian.org |
Calvert Elementary | 357 S. Washington St. | Seneca | calvertcatholic.org |
Cardinal Stritch Catholic High School & Academy | 3225 Pickle Road | Lucas | cardinalstritch.org |
Celeryville Christian School | 4200 Broadway Road | Huron | celeryville.org |
Central Catholic High School | 2550 Cherry St. | Lucas | centralcatholic.org |
Christ the King | 4100 Harvest Lane | Lucas | ckschool.org |
Delphos St. John's School | 515 E. Second St. | Allen | delphosstjohns.org |
Firelands Montessori Academy | 329 Ohio St. | Erie | firelandsmontessori.org |
God's Lighthouse Academy | 8166 Douglas Rd. | MIchigan | godslighthouseschool.com |
Harvest Temple Christian Academy | 1022 South Main St. | Sandusky | htcaclyde.com |
Heritage Christian School | 2000 Broad | Hancock | heritagefindlay.org |
Holy Trinity | 2639 US Highway 20 | Fulton | myholytrinityschool.com |
Lial Catholic School | 5700 Davis Road | Lucas | lialschool.org |
Mansfield Christian | 500 Logan Rd | Richland | mcsflames.org |
Maumee Valley Country Day School | 1715 South Reynolds Rd. | Lucas | mvcds.org |
Monclova Christian Academy | 7819 Monclova Rd. | Lucas | mcathunder.org |
Norwalk Catholic School: Elementary Campus | 31 Milan Ave. | Huron | norwalkcatholicschools.org/o/elementary |
An investment in education is good economics.